Apartment Floorplans and Prices

| Three Bedroom Floor Plans | |||||||||
| Floor Plan | Baths | Square Feet | Rent | ||||||
| Pinehurst | 3 Full Baths | 1244 | $1305-$1335 | ||||||
| Glenoak | 3 Full Baths | 1255 | $1305-$1335 | ||||||
| Birchcrest | 3 Full Baths | 1339 | $1380 | ||||||
| Maplewood | 3 Full Baths | 1349 | $1380 | ||||||
| Two Bedroom Floor Plans | |||||||||
| Floor Plan | Baths | Square Feet | Rent | ||||||
| Willowbrook | 1 Full Bath | 973 | $900 | ||||||
| Meadowside | 1 Full Bath | 1009 | $900 | ||||||
| Individual Lease | Call us for our INDIVIDUAL LEASE SPECIALS! | ||||||||
| All floorplans-separate Leases & utility billing, no joint liability! | 973-1349 | $25 premium per bedroom per month | |||||||

